Size Chart :
| Size(cm) | Length | Bust | Sleeve | Shoulder |
| S | 67 | 114 | 54 | 58 |
| M | 68 | 118 | 55 | 60 |
| L | 69 | 122 | 56 | 62 |
| XL | 70 | 126 | 57 | 64 |
| 2XL | 71 | 130 | 58 | 66 |


Hurry! Almost sold out
Tracked Shipping Worldwide – Refer to sizing chart below
Size Chart :
| Size(cm) | Length | Bust | Sleeve | Shoulder |
| S | 67 | 114 | 54 | 58 |
| M | 68 | 118 | 55 | 60 |
| L | 69 | 122 | 56 | 62 |
| XL | 70 | 126 | 57 | 64 |
| 2XL | 71 | 130 | 58 | 66 |


| Season | Spring/Autumn |
|---|---|
| Clothing Length | Regular |
| Item Type | Coat |
| Sleeve Length(cm) | Full |
| Sleeve Style | Regular |
Only logged in customers who have purchased this product may leave a review.
P***s –
very accurate to the picture, the jacket is very thick and warm, the outside is soft but the inside isnt. got the largest size and it fit perfectly! arrived a few days before the expected date, about 4 weeks total