Size Chart
Size(cm) | Shoulder | Sleeve | Bust | Length |
One Size | 75 | 42 | 118 | 60 |
Hurry! Almost sold out
Tracked Shipping Worldwide – Refer to sizing chart below
Size Chart
Size(cm) | Shoulder | Sleeve | Bust | Length |
One Size | 75 | 42 | 118 | 60 |
Type | Pullovers |
---|---|
Item Type | Hoodies |
Style | Sweet |
Collar | Hooded |
Sleeve Length(cm) | Full |
Clothing Length | REGULAR |
Gender | Women |
Hooded | Yes |
Color | White. Black |
Size | One size. Free size |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.