Size Chart
Size(cm) | Shoulder | Sleeve | Bust | Length |
One Size | 75 | 42 | 118 | 60 |
Hurry! Almost sold out
Tracked Shipping Worldwide – Refer to sizing chart below
Size Chart
Size(cm) | Shoulder | Sleeve | Bust | Length |
One Size | 75 | 42 | 118 | 60 |
Material | COTTON |
---|---|
Type | Pullovers |
Item Type | Hoodies |
Style | Sweet |
Collar | Hooded |
Sleeve Style | REGULAR |
Fabric Type | Broadcloth |
Sleeve Length(cm) | Full |
Model Number | 59291 |
Clothing Length | REGULAR |
Gender | Women |
Hooded | Yes |
Color | White. Black |
Size | One size. Free size |
Season | Autumn. Winter |
Thickness | Thick. Plus velvet |
Pattern type | Cartoon dot |
Decoration | Embroidery |
Weight | 0.5Kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.