Size Chart
| Size(cm) | Shoulder | Sleeve | Bust | Length |
| S | 53 | 43 | 108 | 75 |
| M | 54 | 45 | 112 | 77 |
| L | 55 | 46 | 116 | 79 |
| XL | 56 | 48 | 120 | 81 |


Hurry! Almost sold out
Tracked Shipping Worldwide – Refer to sizing chart below
Size Chart
| Size(cm) | Shoulder | Sleeve | Bust | Length |
| S | 53 | 43 | 108 | 75 |
| M | 54 | 45 | 112 | 77 |
| L | 55 | 46 | 116 | 79 |
| XL | 56 | 48 | 120 | 81 |


| Season | Autumn/Winter |
|---|
Only logged in customers who have purchased this product may leave a review.
Б***а –
Height 157, weight 56 Took M, and you could even take L. The sleeves are a little short for me, I recommend ordering one size up your usual size. Coat is cute!