Size Chart
Size(cm) | Sleeve | Bust | Length | Shoulder |
One Size | 46 | 112 | 62 | 68 |
Hurry! Almost sold out
Tracked Shipping Worldwide – Refer to sizing chart below
Size Chart
Size(cm) | Sleeve | Bust | Length | Shoulder |
One Size | 46 | 112 | 62 | 68 |
Material | Cotton |
---|---|
Season | Winter |
Item Type | Hoodies |
Sleeve Style | Regular |
Sleeve Length(cm) | Full |
Hooded | Yes |
Thickness | Fleece |
Fabric Type | Cotton |
Type | Pullovers |
Gender | WOMEN |
Pattern Type | Cartoon |
Clothing Length | Regular |
Style | Sweet |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.