Size Chart :
Size(cm) | Length | Bust | Sleeve | Shoulder |
S | 74 | 104 | 55 | 47 |
M | 75 | 108 | 56 | 48 |
L | 76 | 112 | 57 | 49 |
Hurry! Almost sold out
Tracked Shipping Worldwide – Refer to sizing chart below
Size Chart :
Size(cm) | Length | Bust | Sleeve | Shoulder |
S | 74 | 104 | 55 | 47 |
M | 75 | 108 | 56 | 48 |
L | 76 | 112 | 57 | 49 |
Season | Autumn/Winter |
---|---|
Model Number | Women Coat |
Pattern Type | Solid |
Type | Wide-waisted |
Closure Type | Double Breasted |
Collar | Hooded |
Clothing Length | Long |
Sleeve Length(cm) | Full |
Only logged in customers who have purchased this product may leave a review.
C***t –
Great very warm coat, really planned for the winter. According to the store’s description
C***r –
Looks good quality. 1.74 and size L was a good fit for me, just a fair bit of sleeves. It took 2 weeks to arrive