Size Chart
Size(cm) | Shoulder | Sleeve | Bust | Length |
One Size | 60 | 44 | 110 | 57 |
Hurry! Almost sold out
Tracked Shipping Worldwide – Refer to sizing chart below
Size Chart
Size(cm) | Shoulder | Sleeve | Bust | Length |
One Size | 60 | 44 | 110 | 57 |
Type | Pullovers |
---|---|
Item Type | Hoodies |
Weight | 0.45Kg |
Collar | Hooded |
Sleeve Length(cm) | Full |
Model Number | LH59088 |
Gender | Women |
Hooded | Yes |
Color | Yellow. Gray |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.