Size Chart :
Size(cm) | Length | Bust | Sleeve | Shoulder |
One Size | 60 | 104 | 44 | 50 |
Hurry! Almost sold out
Tracked Shipping Worldwide – Refer to sizing chart below
Size Chart :
Size(cm) | Length | Bust | Sleeve | Shoulder |
One Size | 60 | 104 | 44 | 50 |
Yarn Thickness | Regular yarn |
---|---|
Percentage of Material | 51%-70% |
Season | Autumn/Winter |
Age | JUNIOR |
Thickness | STANDARD |
Model Number | 30 |
Closure Type | Single Breasted |
Pattern Type | Plaid |
Gender | WOMEN |
Sleeve Length(cm) | Full |
Style | Sweet |
Decoration | Button |
Material | Polyester |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.