Size Chart
Size(cm) | Sleeve | Bust | Length | Shoulder |
One Size | 19 | 104 | 55 | 49 |
Hurry! Almost sold out
Tracked Shipping Worldwide – Refer to sizing chart below
Size Chart
Size(cm) | Sleeve | Bust | Length | Shoulder |
One Size | 19 | 104 | 55 | 49 |
Season | Summer |
---|---|
Item Type | Tops |
Tops Type | Tees |
Sleeve Length(cm) | SHORT |
Sleeve Style | Regular |
Fabric Type | Broadcloth |
Pattern Type | Cartoon |
Gender | WOMEN |
Clothing Length | Regular |
Decoration | Embroidery |
Only logged in customers who have purchased this product may leave a review.
S***i –
It’s super cute I love it it was faster shipping that announced and I got a free gift