Size Chart
Size(cm) | Shoulder | Sleeve | Bust | Length |
S | 56 | 43 | 104 | 57 |
M | 58 | 44 | 108 | 58 |
L | 60 | 45 | 112 | 59 |
XL | 62 | 46 | 116 | 60 |
Hurry! Almost sold out
Tracked Shipping Worldwide – Refer to sizing chart below
Size Chart
Size(cm) | Shoulder | Sleeve | Bust | Length |
S | 56 | 43 | 104 | 57 |
M | 58 | 44 | 108 | 58 |
L | 60 | 45 | 112 | 59 |
XL | 62 | 46 | 116 | 60 |
Decoration | Patchwork |
---|---|
Material | polyester |
Thickness | STANDARD |
Fabric Type | Broadcloth |
Item Type | Zip-up |
Sleeve Length(cm) | Full |
Season | Winter |
Type | Zip-up |
Only logged in customers who have purchased this product may leave a review.
Д***а –
Overcast jacket, very warm and sweet <3 I recommend!!!
G***a –
The jacket is super!!! Soft, fluffy and very warm✨Madly like, I do not regret what I ordered)))
S***r –
Soft, and warm
А***а –
Aah, I’m happy. material is good. Recommend: 3
M***k –
Very good! It fits perfectly I’m a size small but my arms are pretty long but I’m surprised it fits on my arms and it’s super warm! I wanna ride i wanna ride.